Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
23 THE STRAND Semi-Detached £584,075 £472,500 30 May 2019
24 THE STRAND Terraced £372,060 £225,000 28 Aug 2013
25 THE STRAND Terraced £836,881 £780,000 29 Jun 2021
31 THE STRAND Terraced £178,837 £105,000 12 Sep 2006
32 THE STRAND Terraced £500,230 £350,000 5 Aug 2015
33 THE STRAND Terraced £657,088 £425,000 14 May 2014
34 THE STRAND Terraced £664,744 £545,000 20 Jan 2020
35 THE STRAND Terraced £679,499 £520,000 23 Jan 2017
36 THE STRAND Terraced £261,756 £50,000 21 Mar 1997
38 THE STRAND Terraced £622,854 £505,000 12 Jul 2019
39 THE STRAND Terraced £459,744 £249,000 16 Feb 2009
FLAT A 39 THE STRAND Flats/Maisonettes £265,289 £147,000 17 Aug 2009
FLAT C 39 THE STRAND Flats/Maisonettes £314,430 £220,000 21 Aug 2015
FLAT D 39 THE STRAND Flats/Maisonettes £421,317 £262,500 18 Dec 2013
GARAGE AT 39 THE STRAND £31,099 £25,000 27 Jun 2018
40 THE STRAND Terraced £454,850 £249,000 15 Sep 2005
FLAT 1 40 THE STRAND Flats/Maisonettes £227,500 12 Jan 2024
FLAT 2 40 THE STRAND Flats/Maisonettes £192,654 £157,950 17 Jan 2020
FLAT 3 40 THE STRAND Flats/Maisonettes £191,173 £155,000 9 Jul 2019
FLAT 4 40 THE STRAND Flats/Maisonettes £152,464 £125,000 27 Jan 2020
FLAT 5 40 THE STRAND Flats/Maisonettes £191,500 £155,000 4 Jun 2019
FLAT 1 41 THE STRAND Flats/Maisonettes £215,610 £165,000 9 Jan 2017
FLAT 2 41 THE STRAND Flats/Maisonettes £154,034 £33,500 18 Dec 1998
FLAT 3 41 THE STRAND Flats/Maisonettes £232,685 £62,000 30 Jun 2000
FLAT 5 41 THE STRAND Flats/Maisonettes £119,225 £70,000 7 Sep 2006
FLAT 2 42 THE STRAND Flats/Maisonettes £306,741 £250,000 25 Sep 2019
FIRST AND SECOND FLOOR FLAT 45 THE STRAND Flats/Maisonettes £474,508 £240,000 25 Jun 2004
49 THE STRAND Flats/Maisonettes £204,387 £120,000 1 Feb 2010
FLAT 49 THE STRAND £73,939 £60,000 2 Oct 2018
FLAT 2, 49 THE STRAND Flats/Maisonettes £248,258 £205,000 15 Jun 2020
FLAT 2, 49 THE STRAND Flats/Maisonettes £248,258 £205,000 15 Jun 2020